| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Horatio Payne | Head | 30 | Carpenter | Worker | London Camberwell | |
| Edith Payne | Wife | M | 22 | London Camberwell | ||
| Horatio A Payne | Son | 1 | London Millwall | |||
| John Payne | Son | 1 mo | London New Cross |
| Reference: | RG13/529/13/58/6/38 |
| Registration District: | Greenwich |
| Sub-registration District: | Deptford Central |
| Administrative County: | London |
| Civil Parish: | St Paul Deptford (part of) |
| Ecclesiastical Parish: | St James (part of) |
| Municipal Borough: | Borough Deptford (part of) |
| Ward of Municipal Borough: | West Ward, North (part of) |
| Rural District: | |
| Parliamentary Borough or Division: | Deptford part of |
| Town or Village or Hamlet: | |
| Address: | 20 North Rd. |